Exchange Fund Bills tender results
**********************************
The following is issued on behalf of the Hong Kong Monetary Authority:
     Exchange Fund Bills tender results:
Â
Tender date | : | January 16, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | M2403 |
Issue date | : | January 17, 2024 |
Maturity date | : | February 14, 2024 |
Amount applied | : | HK$9,260 MN |
Amount allotted | : | HK$2,000 MN |
Average yield accepted | : | 4.49 PCT |
Highest yield accepted | : | 4.49 PCT |
Pro rata ratio* | : | About 83 PCT |
Average tender yield | : | 4.56 PCT |
**************************** | ||
Tender date | : | January 16, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | Q2403 |
Issue date | : | January 17, 2024 |
Maturity date | : | April 17, 2024 |
Amount applied | : | HK$174,310 MN |
Amount allotted | : | HK$61,951 MN |
Average yield accepted | : | 4.37 PCT |
Highest yield accepted | : | 4.43 PCT |
Pro rata ratio* | : | About 61 PCT |
Average tender yield | : | 4.53 PCT |
**************************** | ||
Tender date | : | January 16, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | H2432 |
Issue date | : | January 17, 2024 |
Maturity date | : | July 17, 2024 |
Amount applied | : | HK$55,850 MN |
Amount allotted | : | HK$19,800 MN |
Average yield accepted | : | 4.12 PCT |
Highest yield accepted | : | 4.15 PCT |
Pro rata ratio* | : | About 66 PCT |
Average tender yield | : | 4.20 PCT |
**************************** | ||
Tender date | : | January 16, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | Y2485 |
Issue date | : | January 17, 2024 |
Maturity date | : | January 15, 2025 |
Amount applied | : | HK$23,200 MN |
Amount allotted | : | HK$5,000 MN |
Average yield accepted | : | 3.88 PCT |
Highest yield accepted | : | 3.90 PCT |
Pro rata ratio* | : | About 90 PCT |
Average tender yield | : | 3.98 PCT |
Â
*”Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
———————————————————
     Hong Kong Monetary Authority tenders to be held in the week beginning January 22, 2024:
Â
Tender date | : | January 23, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | Q2404 |
Issue date | : | January 24, 2024 |
Maturity date | : | April 24, 2024 |
Tenor | : | 91 Days |
Amount on offer | : | HK$58,011 MN |
**************************** | ||
Tender date | : | January 23, 2024 |
Paper on offer | : | EF Bills |
Issue number | : | H2433 |
Issue date | : | January 24, 2024 |
Maturity date | : | July 24, 2024 |
Tenor | : | 182 Days |
Amount on offer | : | HK$12,600 MN |