Elected members of District Council geographical constituencies of District Council Ordinary Election
******************************************************************************************
    Following are the elected members of District Council geographical constituencies of the 2023 District Council Ordinary Election:
Â
Central | ||
No. | Elected members | No. of votes obtained |
3 | Shih Jan Noel | 3,859 |
4 | Fung Kar Leung Karl (Karl Fung) | 3,061 |
Â
Western | ||
No. | Elected members | No. of votes obtained |
2 | Lau Tin Ching | 7,051 |
3 | Wong Sin Man Mandy | 3,888 |
Â
Wan Chai | ||
No. | Elected members | No. of votes obtained |
4 | Lee Pik Yee | 6,331 |
5 | Muk Ka Chun | 6,691 |
Â
Tai Pak | ||
No. | Elected members | No. of votes obtained |
1 | Ting Kong Ho Eddie | 9,328 |
3 | Yuen Kin Chung Kenny | 7,844 |
Â
Hong Wan | ||
No. | Elected members | No. of votes obtained |
2 | Lee Ching Har | 14,764 |
3 | Ng Ching Ching | 9,721 |
Â
Chai Wan | ||
No. | Elected members | No. of votes obtained |
1 | Chik Kit Ling Elaine | 14,018 |
3 | Ho Ngai Kam Stanley | 12,771 |
Â
Southern District Southeast | ||
No. | Elected members | No. of votes obtained |
2 | Chan Wing Yan | 6,472 |
3 | Leung Chun (Jonathan) | 5,626 |
Â
Southern District Northwest | ||
No. | Elected members | No. of votes obtained |
2 | Lam Wing Yan | 4,473 |
4 | Cheung Wai Nam | 11,693 |
Â
Yau Tsim Mong South | ||
No. | Elected members | No. of votes obtained |
2 | Ip Ngo Tung Chris | 6,321 |
5 | Guan Weixi (Haywood) | 6,505 |
Â
Yau Tsim Mong North | ||
No. | Elected members | No. of votes obtained |
1 | Lee Ka Hin | 6,496 |
3 | Li Sze Man | 5,848 |
Â
Sham Shui Po West | ||
No. | Elected members | No. of votes obtained |
1 | Ho Kwan Chau | 15,492 |
4 | Wu Sze Wan | 9,289 |
Â
Sham Shui Po East | ||
No. | Elected members | No. of votes obtained |
3 | Lam Wai Man Raymond | 10,529 |
4 | Chan Kwok Wai | 6,879 |
Â
Kowloon City North | ||
No. | Elected members | No. of votes obtained |
1 | Lam Pok | 12,361 |
4 | Kwan Ho Yeung | 9,343 |
Â
Kowloon City South | ||
No. | Elected members | No. of votes obtained |
2 | Lee Chiu Yu | 10,917 |
4 | Ng Po Keung | 13,947 |
Â
Wong Tai Sin East | ||
No. | Elected members | No. of votes obtained |
3 | Tam Mei Po | 12,337 |
4 | Yuet Ngai Keung | 9,029 |
Â
Wong Tai Sin West | ||
No. | Elected members | No. of votes obtained |
3 | Poon Cheuk Bun | 15,026 |
4 | Yeung Nok Hin | 13,469 |
Â
Kwun Tong Southeast | ||
No. | Elected members | No. of votes obtained |
1 | Kan Ming Tung | 12,269 |
2 | Pang Chi Sang | 10,181 |
Â
Kwun Tong Central | ||
No. | Elected members | No. of votes obtained |
1 | Ma Yat Chiu | 6,094 |
2 | Or Chong Shing Wilson | 10,912 |
Â
Kwun Tong North | ||
No. | Elected members | No. of votes obtained |
2 | Cheung Pui Kong | 18,420 |
4 | Fu Pik Chun | 11,787 |
Â
Kwun Tong West | ||
No. | Elected members | No. of votes obtained |
1 | Lee Ka Hang | 9,801 |
3 | Tam Siu Cheuk | 16,836 |
Â
Tsuen Wan Northwest | ||
No. | Elected members | No. of votes obtained |
1 | Kot Siu Yuen | 9,783 |
4 | Wong Kai Chun | 10,213 |
Â
Tsuen Wan Southeast | ||
No. | Elected members | No. of votes obtained |
1 | Fung Cheuk Sum (Sam) | 7,563 |
2 | Ng Chun Yu | 10,453 |
Â
Tuen Mun East | ||
No. | Elected members | No. of votes obtained |
1 | Fung Pui Yin | 8,837 |
3 | Yip Man Pan | 12,336 |
Â
Tuen Mun West | ||
No. | Elected members | No. of votes obtained |
3 | Chung Kin Fung | 9,426 |
4 | Tsui Fan | 8,608 |
Â
Tuen Mun North | ||
No. | Elected members | No. of votes obtained |
2 | Lai Ka Man | 14,707 |
3 | So Ka Man | 7,550 |
Â
Yuen Long Town Centre | ||
No. | Elected members | No. of votes obtained |
1 | Sei Chun Hing | 3,588 |
3 | Li Kai Lap Riben | 14,702 |
Â
Yuen Long Rural East | ||
No. | Elected members | No. of votes obtained |
1 | Leung Ming Kin | 10,401 |
3 | Chui Kwan Siu | 6,447 |
Â
Tin Shui Wai South and Ping Ha | ||
No. | Elected members | No. of votes obtained |
2 | Chan Yin Kwan Yankie | 4,638 |
4 | So Yuen | 12,388 |
Â
Tin Shui Wai North | ||
No. | Elected members | No. of votes obtained |
2 | Yiu Kwok Wai | 13,540 |
3 | Lai Yuet Kwan Fennie | 11,418 |
Â
Wu Tip Shan | ||
No. | Elected members | No. of votes obtained |
2 | Yiu Ming | 20,053 |
4 | Sung Ping Ping | 3,820 |
Â
Robin’s Nest | ||
No. | Elected members | No. of votes obtained |
1 | Ko Wai Kei | 10,212 |
3 | Tsang King Chung Kent | 8,646 |
Â
Tai Po South | ||
No. | Elected members | No. of votes obtained |
4 | Wong Pik Kiu | 8,491 |
5 | Lo Hiu Fung | 11,608 |
Â
Tai Po North | ||
No. | Elected members | No. of votes obtained |
3 | Lok Siu Luen | 4,724 |
4 | Wu Cheuk Him | 7,800 |
Â
Sai Kung and Hang Hau | ||
No. | Elected members | No. of votes obtained |
1 | Fong Kwok Shan Christine | 12,187 |
2 | Yau Ho Lun | 4,839 |
Â
Tseung Kwan O South | ||
No. | Elected members | No. of votes obtained |
1 | Sze Pan Pan | 9,040 |
2 | Wong Yuen Hong | 8,790 |
Â
Tseung Kwan O North | ||
No. | Elected members | No. of votes obtained |
2 | Wan Kai Ming | 10,826 |
3 | Chan Chi Ho | 10,952 |
Â
Sha Tin West | ||
No. | Elected members | No. of votes obtained |
3 | Tang Siu Fung Calvin | 10,385 |
4 | Chan Tan Tan | 11,724 |
Â
Sha Tin East | ||
No. | Elected members | No. of votes obtained |
1 | Yiu Ka Chun | 12,766 |
2 | Chu Wun Chiu | 11,128 |
Â
Sha Tin South | ||
No. | Elected members | No. of votes obtained |
3 | Ku Wai Ping | 7,488 |
4 | Lam Yu Sing | 11,720 |
Â
Sha Tin North | ||
No. | Elected members | No. of votes obtained |
2 | Law Yi Lam | 9,720 |
3 | Choi Wai Shing | 10,453 |
Â
Tsing Yi | ||
No. | Elected members | No. of votes obtained |
2 | Pang Yap Ming | 7,591 |
4 | Lo Yuen Ting | 22,775 |
Â
Kwai Chung East | ||
No. | Elected members | No. of votes obtained |
1 | Chau Kit Ying | 6,975 |
2 | Kwok Fu Yung | 16,819 |
Â
Kwai Chung West | ||
No. | Elected members | No. of votes obtained |
1 | Chan On Ni | 12,573 |
2 | Wong Chun Yeung | 10,147 |
Â
Islands | ||
No. | Elected members | No. of votes obtained |
3 | Yip Pui Kei | 11,604 |
4 | Lau Chin Pang | 7,497 |