Exchange Fund Bills tender results
**********************************
The following is issued on behalf of the Hong Kong Monetary Authority:
Exchange Fund Bills tender results:
Tender date | : | May 23, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | M2311 |
Issue date | : | May 24, 2023 |
Maturity date | : | June 21, 2023 |
Amount applied | : | HK$13,150 MN |
Amount allotted | : | HK2,000 MN |
Average yield accepted | : | 4.31 PCT |
Highest yield accepted | : | 4.35 PCT |
Pro rata ratio* | : | About 8 PCT |
Average tender yield | : | 4.45 PCT |
**************************** | ||
Tender date | : | May 23, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | Q2321 |
Issue date | : | May 24, 2023 |
Maturity date | : | August 23, 2023 |
Amount applied | : | HK$131,335 MN |
Amount allotted | : | HK$57,682 MN |
Average yield accepted | : | 4.24 PCT |
Highest yield accepted | : | 4.29 PCT |
Pro rata ratio* | : | About 76 PCT |
Average tender yield | : | 4.40 PCT |
**************************** | ||
Tender date | : | May 23, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | H2350 |
Issue date | : | May 24, 2023 |
Maturity date | : | November 22, 2023 |
Amount applied | : | HK$52,102 MN |
Amount allotted | : | HK$15,000 MN |
Average yield accepted | : | 4.22 PCT |
Highest yield accepted | : | 4.27 PCT |
Pro rata ratio* | : | About 44 PCT |
Average tender yield | : | 4.35 PCT |
*”Pro rata ratio” refers to the average percentage of allotment with respect to each tender participant’s tendered amount at the “highest yield accepted” level.
———————————————————
Hong Kong Monetary Authority tenders to be held in the week beginning May 29, 2023:
Tender date | : | May 30,2023 |
Paper on offer | : | EF Bills |
Issue number | : | Q2322 |
Issue date | : | May 31, 2023 |
Maturity date | : | August 30, 2023 |
Tenor | : | 91 Days |
Amount on offer | : | HK$59,871 MN |
**************************** | ||
Tender date | : | May 30, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | H2351 |
Issue date | : | May 31, 2023 |
Maturity date | : | November 29, 2023 |
Tenor | : | 182 Days |
Amount on offer | : | HK$15,000 MN |
**************************** | ||
Tender date | : | June 2, 2023 |
Paper on offer | : | EF Bills |
Issue number | : | M2312 |
Issue date | : | June 5, 2023 |
Maturity date | : | June 28, 2023 |
Tenor | : | 23 Days |
Amount on offer | : | HK$800 MN |