The Quick Estimates of Index of Industrial Production (IIP) are released on 12th of every month (or previous working day if 12th is a holiday) with a six weeks lag and compiled with data received from source agencies, which in turn receive the data from the producing factories/ establishments.
2. For the month of June 2021, the Quick Estimates of Index of Industrial Production (IIP) with base 2011-12 stands at 122.6. The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of June 2021 stand at 105.5, 121.0 and 169.1 respectively. These Quick Estimates will undergo revision in subsequent releases as per the revision policy of IIP.
3. As per Use-based classification, the indices stand at 122.4 for Primary Goods, 80.2 for Capital Goods, 132.6 for Intermediate Goods and 136.8 for Infrastructure/ Construction Goods for the month of June 2021. Further, the indices for Consumer durables and Consumer non-durables stand at 101.7 and 140.8 respectively for the month of June 2021.
4. Details of Quick Estimates of the Index of Industrial Production for the month of June 2021 at Sectoral, 2-digit level of National Industrial Classification (NIC-2008) and byUse-based classification are given at Statements I, II and III respectively. Also, for users to appreciate the changes in the industrial sector, Statement IV provides month-wise indices for the last 12 months, by industry groups (as per 2-digit level of NIC-2008) and sectors.
5. Along with the Quick Estimates of IIP for the month of June 2021, the indices for May 2021 have undergone the first revision and those for March 2021 have undergone final revision in the light of the updated data received from the source agencies. The Quick Estimates for June 2021, the first revision for May 2021 and the final revision for March 2021 have been compiled at weighted response rates of 90 percent, 92 percent and 94 percent respectively.
6. Release of the Index for July 2021 will be on Friday, 10th September 2021.
Note: –
- This Press release information is also available at the Website of the Ministry – http://www.mospi.gov.in
- Press release in Hindi follows and shall be available at: https://www.mospi.gov.in/hi/web/mospi/home
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL | ||||||||
(Base : 2011-12=100) | ||||||||
Month | Mining | Manufacturing | Electricity | General | ||||
(14.372472) | (77.63321) | (7.994318) | (100) | |||||
2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | |
Apr | 78.8 | 107.4 | 42.1 | 125.4 | 125.6 | 174.0 | 54.0 | 126.7 |
May | 87.6 | 108.0 | 84.4 | 112.7 | 150.6 | 161.9 | 90.2 | 116.0 |
Jun* | 85.7 | 105.5 | 107.1 | 121.0 | 156.2 | 169.1 | 107.9 | 122.6 |
Jul | 87.5 | 118.5 | 166.3 | 117.9 | ||||
Aug | 84.0 | 118.7 | 162.7 | 117.2 | ||||
Sep | 87.6 | 126.5 | 166.4 | 124.1 | ||||
Oct | 98.5 | 132.0 | 162.2 | 129.6 | ||||
Nov | 106.6 | 128.5 | 144.8 | 126.7 | ||||
Dec | 117.3 | 139.0 | 158.0 | 137.4 | ||||
Jan | 121.3 | 136.6 | 164.2 | 136.6 | ||||
Feb | 117.9 | 129.7 | 153.9 | 129.9 | ||||
Mar | 139.0 | 143.3 | 180.0 | 145.6 | ||||
Average | ||||||||
Apr-Jun | 84.0 | 107.0 | 77.9 | 119.7 | 144.1 | 168.3 | 84.0 | 121.8 |
Growth over the corresponding period of previous year# | ||||||||
Jun* | -19.5 | 23.1 | -17.0 | 13.0 | -10.0 | 8.3 | -16.6 | 13.6 |
Apr-Jun | -22.3 | 27.4 | -40.2 | 53.7 | -15.8 | 16.8 | -35.6 | 45.0 |
* Figures for June 2021 are Quick Estimates. | ||||||||
NOTE : Indices for the months of Mar’21 and May’21 incorporate updated production data. | ||||||||
#The growth rates over corresponding period of previous year are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020 |
STATEMENT II: INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||
(Base: 2011-12=100) | ||||||||
Industry code | Description | Weight | Index | Cumulative Index | Percentage growth # | |||
Jun’20 | Jun’21* | Apr-Jun* | Jun’21* | Apr-Jun* | ||||
2019-20 | 2020-21 | 2020-21 | ||||||
10 | Manufacture of food products | 5.3025 | 102.7 | 109.9 | 98.3 | 117.1 | 7.0 | 19.1 |
11 | Manufacture of beverages | 1.0354 | 83.9 | 80.8 | 48.7 | 75.9 | -3.7 | 55.9 |
12 | Manufacture of tobacco products | 0.7985 | 91.6 | 76.1 | 44.2 | 73.2 | -16.9 | 65.6 |
13 | Manufacture of textiles | 3.2913 | 63.1 | 110.7 | 38.1 | 110.3 | 75.4 | 189.5 |
14 | Manufacture of wearing apparel | 1.3225 | 105.9 | 132.7 | 59.4 | 129.0 | 25.3 | 117.2 |
15 | Manufacture of leather and related products | 0.5021 | 99.7 | 91.5 | 51.3 | 88.3 | -8.2 | 72.1 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 74.0 | 91.9 | 39.4 | 88.7 | 24.2 | 125.1 |
17 | Manufacture of paper and paper products | 0.8724 | 82.9 | 76.5 | 51.6 | 81.0 | -7.7 | 57.0 |
18 | Printing and reproduction of recorded media | 0.6798 | 70.2 | 71.9 | 48.6 | 68.3 | 2.4 | 40.5 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 104.5 | 110.1 | 96.0 | 114.1 | 5.4 | 18.9 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 117.3 | 116.1 | 88.7 | 114.4 | -1.0 | 29.0 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 237.1 | 225.2 | 188.3 | 217.1 | -5.0 | 15.3 |
22 | Manufacture of rubber and plastics products | 2.4222 | 91.6 | 99.1 | 63.5 | 100.9 | 8.2 | 58.9 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 110.4 | 117.0 | 72.8 | 116.5 | 6.0 | 60.0 |
24 | Manufacture of basic metals | 12.8043 | 131.5 | 163.0 | 91.7 | 163.0 | 24.0 | 77.8 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 67.3 | 78.9 | 38.4 | 74.0 | 17.2 | 92.7 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 114.8 | 125.8 | 64.0 | 113.5 | 9.6 | 77.3 |
27 | Manufacture of electrical equipment | 2.9983 | 61.7 | 84.9 | 33.0 | 77.9 | 37.6 | 136.1 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 80.2 | 95.7 | 44.6 | 89.8 | 19.3 | 101.3 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 53.7 | 86.7 | 25.0 | 83.1 | 61.5 | 232.4 |
30 | Manufacture of other transport equipment | 1.7763 | 72.3 | 102.3 | 31.8 | 88.6 | 41.5 | 178.6 |
31 | Manufacture of furniture | 0.1311 | 144.8 | 146.4 | 68.9 | 133.1 | 1.1 | 93.2 |
32 | Other manufacturing | 0.9415 | 51.7 | 73.5 | 30.3 | 78.8 | 42.2 | 160.1 |
05 | Mining | 14.3725 | 85.7 | 105.5 | 84.0 | 107.0 | 23.1 | 27.4 |
10-32 | Manufacturing | 77.6332 | 107.1 | 121.0 | 77.9 | 119.7 | 13.0 | 53.7 |
35 | Electricity | 7.9943 | 156.2 | 169.1 | 144.1 | 168.3 | 8.3 | 16.8 |
General Index | 100.00 | 107.9 | 122.6 | 84.0 | 121.8 | 13.6 | 45.0 | |
* Figures for Jun 2021 are Quick Estimates. | ||||||||
#The growth rates over corresponding period of previous year are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020 |
STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED | ||||||||||||
(Base :2011-12=100) | ||||||||||||
Primary goods | Capital goods | Intermediate goods | Infrastructure/ Construction goods | Consumer durables | Consumer non-durables | |||||||
Month | (34.048612) | (8.223043) | (17.221487) | (12.338363) | (12.839296) | (15.329199) | ||||||
2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | |
Apr | 92.4 | 126.4 | 7.0 | 80.0 | 44.6 | 139.3 | 20.3 | 141.3 | 5.5 | 108.9 | 72.7 | 141.7 |
May | 106.0 | 122.7 | 35.4 | 63.1 | 83.7 | 129.2 | 88.4 | 128.7 | 39.7 | 76.2 | 135.3 | 137.2 |
Jun* | 109.3 | 122.4 | 63.8 | 80.2 | 108.2 | 132.6 | 114.9 | 136.8 | 78.2 | 101.7 | 147.5 | 140.8 |
Jul | 114.3 | 70.9 | 125.4 | 128.6 | 99.4 | 149.3 | ||||||
Aug | 108.8 | 75.9 | 129.4 | 130.7 | 109.5 | 140.0 | ||||||
Sep | 112.1 | 90.3 | 133.6 | 132.7 | 129.0 | 147.4 | ||||||
Oct | 117.9 | 91.3 | 140.7 | 144.1 | 133.8 | 148.7 | ||||||
Nov | 122.2 | 84.3 | 138.4 | 137.3 | 113.0 | 149.1 | ||||||
Dec | 130.1 | 95.8 | 150.3 | 151.0 | 124.9 | 161.1 | ||||||
Jan | 134.4 | 93.2 | 149.7 | 150.1 | 123.9 | 149.8 | ||||||
Feb | 125.0 | 93.3 | 138.0 | 139.9 | 125.0 | 147.6 | ||||||
Mar | 145.0 | 109.2 | 153.9 | 158.9 | 133.0 | 157.2 | ||||||
Average | ||||||||||||
Apr-Jun | 102.6 | 123.8 | 35.4 | 74.4 | 78.8 | 133.7 | 74.5 | 135.6 | 41.1 | 95.6 | 118.5 | 139.9 |
Growth over the corresponding period of previous year# | ||||||||||||
Jun* | -14.5 | 12.0 | -37.4 | 25.7 | -20.7 | 22.6 | -18.3 | 19.1 | -34.8 | 30.1 | 6.9 | -4.5 |
Apr-Jun | -20.2 | 20.7 | -64.8 | 110.2 | -40.8 | 69.7 | -46.9 | 82.0 | -67.6 | 132.6 | -16.9 | 18.1 |
* Indices for June 2021 are Quick Estimates. | ||||||||||||
NOTE : Indices for the months of Mar’21 and May’21 incorporate updated production data. | ||||||||||||
#The growth rates over corresponding period of previous year are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020 |
STATEMENT IV: MONTHLY INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||||||||
(Base: 2011-12=100) | ||||||||||||||
Ind | Description | Weight | Jul’20 | Aug’20 | Sep’20 | Oct’20 | Nov’20 | Dec’20 | Jan’21 | Feb’21 | Mar’21 | Apr’21 | May’21 | Jun’21 |
code | ||||||||||||||
10 | Manufacture of food products | 5.3025 | 111.0 | 107.1 | 110.9 | 113.9 | 133.9 | 149.1 | 149.0 | 136.7 | 138.3 | 128.3 | 113.0 | 109.9 |
11 | Manufacture of beverages | 1.0354 | 78.9 | 76.8 | 84.6 | 82.7 | 86.3 | 90.1 | 95.4 | 94.7 | 110.7 | 92.4 | 54.6 | 80.8 |
12 | Manufacture of tobacco products | 0.7985 | 102.0 | 84.2 | 88.3 | 86.5 | 92.9 | 98.1 | 103.7 | 79.2 | 114.0 | 70.0 | 73.4 | 76.1 |
13 | Manufacture of textiles | 3.2913 | 93.9 | 96.6 | 105.4 | 110.7 | 108.9 | 114.9 | 115.3 | 113.5 | 119.6 | 114.7 | 105.5 | 110.7 |
14 | Manufacture of wearing apparel | 1.3225 | 112.5 | 113.8 | 121.4 | 119.9 | 101.7 | 140.0 | 129.4 | 140.0 | 143.8 | 134.1 | 120.1 | 132.7 |
15 | Manufacture of leather and related products | 0.5021 | 110.7 | 106.0 | 123.3 | 116.4 | 105.0 | 121.9 | 124.9 | 121.7 | 123.4 | 105.7 | 67.6 | 91.5 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 83.0 | 85.5 | 116.8 | 111.8 | 108.7 | 126.6 | 112.0 | 110.4 | 124.3 | 101.5 | 72.7 | 91.9 |
17 | Manufacture of paper and paper products | 0.8724 | 67.0 | 79.0 | 64.2 | 71.7 | 71.6 | 78.1 | 80.2 | 79.3 | 89.7 | 87.5 | 78.9 | 76.5 |
18 | Printing and reproduction of recorded media | 0.6798 | 68.5 | 65.4 | 68.3 | 69.0 | 70.5 | 83.0 | 70.0 | 67.6 | 75.8 | 65.8 | 67.1 | 71.9 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 109.4 | 100.6 | 103.2 | 109.3 | 124.8 | 125.0 | 129.3 | 113.7 | 130.9 | 118.5 | 113.8 | 110.1 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 122.2 | 118.9 | 125.5 | 128.0 | 120.4 | 131.8 | 131.6 | 119.0 | 127.9 | 118.0 | 109.2 | 116.1 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 243.1 | 221.9 | 236.0 | 239.6 | 226.0 | 239.9 | 205.4 | 216.8 | 230.7 | 206.6 | 219.4 | 225.2 |
22 | Manufacture of rubber and plastics products | 2.4222 | 100.6 | 98.8 | 107.8 | 111.5 | 104.7 | 112.8 | 108.5 | 105.7 | 114.8 | 106.7 | 96.8 | 99.1 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 105.4 | 96.2 | 103.8 | 117.1 | 112.7 | 122.6 | 127.2 | 124.4 | 140.3 | 124.6 | 107.9 | 117.0 |
24 | Manufacture of basic metals | 12.8043 | 153.1 | 162.9 | 160.5 | 170.6 | 165.4 | 181.7 | 179.8 | 163.6 | 184.7 | 166.3 | 159.8 | 163.0 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 82.0 | 83.9 | 92.1 | 95.7 | 81.8 | 99.0 | 93.7 | 92.4 | 102.0 | 78.5 | 64.7 | 78.9 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 144.9 | 146.3 | 167.2 | 151.1 | 115.0 | 138.8 | 155.6 | 166.5 | 206.2 | 120.2 | 94.5 | 125.8 |
27 | Manufacture of electrical equipment | 2.9983 | 82.6 | 94.4 | 126.5 | 132.4 | 114.4 | 131.8 | 109.7 | 106.3 | 110.1 | 84.6 | 64.2 | 84.9 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 85.6 | 92.6 | 108.9 | 113.2 | 105.4 | 118.5 | 110.0 | 111.8 | 130.5 | 95.9 | 77.8 | 95.7 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 73.5 | 85.0 | 99.5 | 109.9 | 99.2 | 103.2 | 107.8 | 105.6 | 114.9 | 102.6 | 59.9 | 86.7 |
30 | Manufacture of other transport equipment | 1.7763 | 108.4 | 133.5 | 162.4 | 167.2 | 139.3 | 121.1 | 136.4 | 134.5 | 145.3 | 109.8 | 53.6 | 102.3 |
31 | Manufacture of furniture | 0.1311 | 157.0 | 181.1 | 168.3 | 167.7 | 144.7 | 183.9 | 163.4 | 162.4 | 171.3 | 134.5 | 118.4 | 146.4 |
32 | Other manufacturing | 0.9415 | 50.0 | 56.2 | 67.4 | 83.4 | 65.5 | 76.7 | 85.0 | 86.2 | 93.5 | 95.0 | 68.0 | 73.5 |
5 | Mining | 14.3725 | 87.5 | 84.0 | 87.6 | 98.5 | 106.6 | 117.3 | 121.3 | 117.9 | 139.0 | 107.4 | 108.0 | 105.5 |
10-32 | Manufacturing | 77.6332 | 118.5 | 118.7 | 126.5 | 132.0 | 128.5 | 139.0 | 136.6 | 129.7 | 143.3 | 125.4 | 112.7 | 121.0 |
35 | Electricity | 7.9943 | 166.3 | 162.7 | 166.4 | 162.2 | 144.8 | 158.0 | 164.2 | 153.9 | 180.0 | 174.0 | 161.9 | 169.1 |
General Index | 100 | 117.9 | 117.2 | 124.1 | 129.6 | 126.7 | 137.4 | 136.6 | 129.9 | 145.6 | 126.7 | 116.0 | 122.6 | |
Note:The figures for April’21, May’21 and Jun’21 are provisional |
The Indices are to be interpreted considering the unusual circumstances on account of COVID 19 pandemic since March 2020
****
DS/VJ
(Release ID: 1745171)
Visitor Counter : 534