The objective of the Agriculture Infrastructure Fund (AIF) scheme is to mobilize a medium – long term debt financing facility for investment in viable projects for post-harvest management Infrastructure and community farming assets through incentives and financial support in order to improve agriculture infrastructure in the country.
The scheme provide financial assistance in the form of interest subvention and credit guarantee for setting Post Harvest Management (PHM) projects which will help better post harvest management and reduction in wastage.
The following community farming assets projects are eligible under the scheme:-
- Organic inputs production
- Bio stimulant production units
- Infrastructure for smart and precision agriculture.
- Projects identified for providing supply chain infrastructure for clusters of crops including export clusters.
- Projects promoted by Central/State/Local Governments or their agencies under PPP for building community farming assets or post-harvest management projects.
State-wise details of beneficiaries of AIF
S.No. | State | Sanctioned (No.) | Sanctioned Amount (in Rs. Crore) |
1 | MADHYA PRADESH | 1311 | 1021.8 |
Primary Agricultural Credit Society | 351 | 124.7 | |
Agri-Entrepreneur | 789 | 754.3 | |
Farmer | 159 | 129.1 | |
Farmer Producers Organization | 1 | 1.1 | |
Joint Liability Groups | 3 | 6.0 | |
Self Help Group | 1 | 1.0 | |
Startup | 6 | 4.4 | |
Public-Private Partnership Project | 1 | 1.1 | |
2 | RAJASTHAN | 467 | 279.0 |
Primary Agricultural Credit Society | 258 | 48.6 | |
Agri-Entrepreneur | 170 | 187.2 | |
Farmer | 35 | 37.4 | |
Farmer Producers Organization | 1 | 1.5 | |
Joint Liability Groups | 1 | 1.3 | |
Multipurpose Cooperative Society | 1 | 1.5 | |
Startup | 1 | 1.6 | |
3 | MAHARASHTRA | 418 | 187.6 |
Primary Agricultural Credit Society | 309 | 71.6 | |
Agri-Entrepreneur | 1 | 0.5 | |
Agri-Entrepreneur | 82 | 93.1 | |
Public-Private Partnership Project | 3 | 5.8 | |
Farmer | 17 | 11.7 | |
Farmer Producers Organization | 5 | 4.2 | |
Startup | 1 | 0.7 | |
4 | GUJARAT | 237 | 160.3 |
Primary Agricultural Credit Society | 151 | 55.7 | |
Agri-Entrepreneur | 75 | 97.0 | |
Farmer | 9 | 5.3 | |
Farmer Producers Organization | 1 | 1.6 | |
Startup | 1 | 0.7 | |
5 | TELANGANA | 256 | 246.2 |
Primary Agricultural Credit Society | 207 | 178.3 | |
Agri-Entrepreneur | 47 | 64.9 | |
Farmer | 1 | 1.0 | |
Startup | 1 | 2.0 | |
6 | HARYANA | 121 | 61.2 |
Primary Agricultural Credit Society | 95 | 26.3 | |
Agri-Entrepreneur | 22 | 31.8 | |
Farmer | 1 | 2.0 | |
Farmer Producers Organization | 3 | 1.1 | |
7 | CHHATTISGARH | 146 | 40.9 |
Primary Agricultural Credit Society | 123 | 19.7 | |
Agri-Entrepreneur | 13 | 11.3 | |
Farmer | 3 | 0.4 | |
Joint Liability Groups | 5 | 9.2 | |
Self Help Group | 1 | 0.1 | |
Startup | 1 | 0.2 | |
8 | UTTAR PRADESH | 568 | 99.3 |
Primary Agricultural Credit Society | 549 | 83.0 | |
Agri-Entrepreneur | 16 | 15.4 | |
Farmer | 2 | 0.7 | |
Startup | 1 | 0.3 | |
9 | ODISHA | 119 | 34.2 |
Primary Agricultural Credit Society | 103 | 25.5 | |
Agri-Entrepreneur | 15 | 7.4 | |
Public-Private Partnership Project | 1 | 1.3 | |
10 | ANDHRA PRADESH | 1320 | 1448.5 |
Primary Agricultural Credit Society | 1305 | 1426.2 | |
Agri-Entrepreneur | 13 | 20.9 | |
Farmer | 1 | 1.1 | |
Farmer Producers Organization | 1 | 0.4 | |
11 | KARNATAKA | 813 | 296.1 |
Primary Agricultural Credit Society | 799 | 278.5 | |
Agri-Entrepreneur | 12 | 15.7 | |
Farmer | 1 | 1.0 | |
Startup | 1 | 1.0 | |
12 | TAMIL NADU | 209 | 314.8 |
Primary Agricultural Credit Society | 201 | 310.0 | |
Agri-Entrepreneur | 4 | 2.8 | |
Farmer | 2 | 1.2 | |
Farmer Producers Organization | 1 | 0.6 | |
Startup | 1 | 0.2 | |
13 | PUNJAB | 67 | 15.0 |
Primary Agricultural Credit Society | 60 | 7.2 | |
Agri-Entrepreneur | 7 | 7.8 | |
14 | KERALA | 75 | 145.9 |
Primary Agricultural Credit Society | 70 | 143.5 | |
Agri-Entrepreneur | 3 | 1.0 | |
Farmer Producers Organization | 1 | 0.2 | |
Marketing Cooperative Society | 1 | 1.3 | |
15 | JHARKHAND | 4 | 2.9 |
Agri-Entrepreneur | 4 | 2.9 | |
16 | UTTARAKHAND | 105 | 16.0 |
Primary Agricultural Credit Society | 102 | 13.5 | |
Agri-Entrepreneur | 1 | 0.9 | |
Self Help Group | 1 | 0.0 | |
Startup | 1 | 1.5 | |
17 | WEST BENGAL | 202 | 43.2 |
Primary Agricultural Credit Society | 200 | 40.9 | |
Agri-Entrepreneur | 2 | 2.3 | |
18 | ASSAM | 9 | 6.7 |
Primary Agricultural Credit Society | 7 | 2.7 | |
Agri-Entrepreneur | 1 | 2.0 | |
Public-Private Partnership Project | 1 | 2.0 | |
19 | ARUNACHAL PRADESH | 1 | 1.0 |
Agri-Entrepreneur | 1 | 1.0 | |
20 | BIHAR | 41 | 71.7 |
Primary Agricultural Credit Society | 40 | 70.9 | |
Agri-Entrepreneur | 1 | 0.8 | |
21 | DELHI | 1 | 2.0 |
Agri-Entrepreneur | 1 | 2.0 | |
22 | HIMACHAL PRADESH | 21 | 6.7 |
Primary Agricultural Credit Society | 20 | 6.1 | |
Farmer | 1 | 0.6 | |
23 | Nagaland | 10 | 1.4 |
Primary Agricultural Credit Society | 10 | 1.4 | |
24 | Andaman & Nicobar | 3 | 0.3 |
Primary Agricultural Credit Society | 3 | 0.3 | |
Grand Total | 6524 | 4503 |
This information was given in a written reply by the Union Minister of Agriculture and Farmers Welfare Shri Narendra Singh Tomar in Rajya Sabha today.
****
APS
(Release ID: 1743350)
Visitor Counter : 365