India’s cumulative COVID Vaccination Coverage exceeded 34.41 crore (34,41,00,158), as per the 7 pm provisional report today. As the new phase of universalization of COVID-19 vaccination commenced from 21st June, more than 38.88 lakh (38,88,643) Vaccine Doses administered today, as per the 7 pm provisional report.
2008217 vaccine doses were administered as first dose and 97,458 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 9,61,89,940 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 23,73,507 have received their second dose since the start of Phase-3 of the vaccination drive. Eight States namely Uttar Pradesh, Madhya Pradesh, Rajasthan, Tamil Nadu, Bihar, Gujarat, Karnataka and Maharashtra have administered more than 50 lakh first dose of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 54552 | 24 |
2 | Andhra Pradesh | 2128089 | 21126 |
3 | Arunachal Pradesh | 239593 | 20 |
4 | Assam | 2578571 | 144094 |
5 | Bihar | 5666870 | 91958 |
6 | Chandigarh | 195174 | 430 |
7 | Chhattisgarh | 2693233 | 73078 |
8 | Dadra & Nagar Haveli | 146337 | 54 |
9 | Daman & Diu | 148073 | 405 |
10 | Delhi | 2812539 | 175910 |
11 | Goa | 359818 | 5846 |
12 | Gujarat | 7544072 | 217623 |
13 | Haryana | 3293547 | 111641 |
14 | Himachal Pradesh | 1193578 | 936 |
15 | Jammu & Kashmir | 901384 | 34229 |
16 | Jharkhand | 2216043 | 70517 |
17 | Karnataka | 6739342 | 126777 |
18 | Kerala | 1969619 | 49251 |
19 | Ladakh | 75987 | 2 |
20 | Lakshadweep | 22786 | 19 |
21 | Madhya Pradesh | 9325255 | 149624 |
22 | Maharashtra | 6618721 | 303999 |
23 | Manipur | 204537 | 202 |
24 | Meghalaya | 255014 | 45 |
25 | Mizoram | 271538 | 84 |
26 | Nagaland | 227074 | 75 |
27 | Odisha | 3015627 | 161007 |
28 | Puducherry | 186996 | 271 |
29 | Punjab | 1465495 | 20980 |
30 | Rajasthan | 7405293 | 92701 |
31 | Sikkim | 235291 | 15 |
32 | Tamil Nadu | 5558436 | 122037 |
33 | Telangana | 4141474 | 63729 |
34 | Tripura | 847587 | 13374 |
35 | Uttar Pradesh | 9671361 | 205668 |
36 | Uttarakhand | 1390495 | 37763 |
37 | West Bengal | 4390539 | 77993 |
Total | 96189940 | 2373507 |
****
MV
HFW/COVID Vaccination/2nd July/7
(Release ID: 1732372)
Visitor Counter : 1434