The cumulative number of COVID-19 vaccine doses administered in the country stands at 17,51,71,482 as per the 8 pm provisional report today.
4,74,629 beneficiaries of the age group 18-44 years received their first dose of COVID vaccine today and cumulatively 30,39,287 across 30 States/UTs since the start of Phase-3 of the vaccination drive. Table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S. No. | States | Total |
1 | A & N Islands | 1,099 |
2 | Andhra Pradesh | 812 |
3 | Assam | 1,22,152 |
4 | Bihar | 2,38,759 |
5 | Chandigarh | 2 |
6 | Chhattisgarh | 1,026 |
7 | Delhi | 4,20,823 |
8 | Goa | 1,344 |
9 | Gujarat | 3,55,863 |
10 | Haryana | 3,29,624 |
11 | Himachal Pradesh | 14 |
12 | Jammu & Kashmir | 29,659 |
13 | Jharkhand | 94 |
14 | Karnataka | 47,227 |
15 | Kerala | 586 |
16 | Ladakh | 86 |
17 | Madhya Pradesh | 48,985 |
18 | Maharashtra | 5,95,248 |
19 | Meghalaya | 4 |
20 | Nagaland | 4 |
21 | Odisha | 68,962 |
22 | Puducherry | 1 |
23 | Punjab | 4,835 |
24 | Rajasthan | 4,90,726 |
25 | Tamil Nadu | 19,797 |
26 | Telangana | 500 |
27 | Tripura | 2 |
28 | Uttar Pradesh | 2,17,285 |
29 | Uttarakhand | 34,157 |
30 | West Bengal | 9,611 |
Total | 30,39,287 |
The total of 17,51,71,482 include 95,81,872 Healthcare Workers (HCWs) who have taken the 1st dose and 65,38,656 HCWs who have taken the 2nd dose, 1,41,45,083 Frontline Workers (FLWs) (1st dose), 79,50,430 FLWs (2nd dose), and 30,39,287 for 18-44 years of age group (1st dose). 5,58,70,091 for over 45 years old to 60 years old (1st Dose), 78,17,926 for over 45 years old to 60 years old (2nd dose), 5,39,54,858 for above 60 years (1st Dose) and 1,62,73,279 for above 60 years (2nd Dose).
HCWs | 1st Dose | 95,81,872 |
2nd Dose | 65,38,656 | |
FLWs | 1st Dose | 1,41,45,083 |
2nd Dose | 79,50,430 | |
Age Group 18-44 years | 1st Dose | 30,39,287 |
Age Group 45 to 60 years | 1st Dose | 5,58,70,091 |
2nd Dose | 78,17,926 | |
Over 60 years | 1st Dose | 5,39,54,858 |
2nd Dose | 1,62,73,279 | |
Total | 17,51,71,482 |
As on Day-116 of the vaccination drive (11th May, 2021), total 23,85,092 vaccine doses were given. 10,65,634 beneficiaries were vaccinated for 1st dose and 13,19,458 beneficiaries received 2nd dose of vaccine as per the provisional report till 8 P.M. Final reports would be completed for the day by late tonight.
Date: 11th May, 2021 (116th Day)
HCWs | 1stDose | 16,626 |
2ndDose | 32,019 | |
FLWs | 1stDose | 86,258 |
2nd Dose | 94,415 | |
18-44 years | 1st Dose | 4,74,629 |
45 to 60 years | 1stDose | 3,45,215 |
2nd Dose | 6,01,356 | |
Over 60 years | 1stDose | 1,42,906 |
2nd Dose | 5,91,668 | |
Total Achievement | 1stDose | 10,65,634 |
2ndDose | 13,19,458 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.
****
MV
HFW/COVID Vaccination/11th May2021/6
(Release ID: 1717821)
Visitor Counter : 3